Model 142 HS / ES
Model 142 HS / ES
Suitable for Industrial, Agricultural, Marine & other applications
Technical Specification
| Starting | Self Start / Handle Start |
| No. of Cylinders | 1 |
| Bore × Stroke | 100 × 125 mm |
| Aspiration | Natural |
| RPM | 1500 |
| BHP (kW) | 12 (8.9) |
| Compression Ratio | 17 ± 0.5 : 1 |
| Governing Standard | IS: 10000 – 1980 Part – VII |
| Rotation (Flywheel End) | Anti Clockwise |
| Specific Fuel Consumption (Full Load) | 157 gms/bhp/hr |
| Lubricating Oil Consumption | < 0.2 gms/bhp/hr |
| Net Engine Weight | 250 kg (With Flywheel, Without Oil & Accessories) |
| Engine Size (L × W × H) | 634 × 736 × 1046 mm |
| Fuel Tank Capacity | 12.5 Ltrs |
Engineered for Reliable & Innovative Fluid Solutions
Gen Creative Engineers Limited is a trusted manufacturer of high-performance pumps and fluid handling systems. With a commitment to quality, innovation, and safety, we serve diverse industries with reliable, efficient, and customized engineering solutions.
Contact Info
Quick Links
Our Products
Trust Badges
- ISO 9001:2008 Certified
- Make in India
- CE / Fire Safety / OEM Approved (if applicable)
Copyright © 2025 Malhar Pumps | All rights reserved