Industrial Engines
Industrial Engines
USP’s
Low cost of ownership
24 × 7 service
Longest engine life
Over 1 million engine users
Designed for robust and rugged application
Long service interval / overhaul duration
Best in class fuel efficiency
Low cost of ownership
Technical Specification
| Parameter | Unit | Specification |
| Engine Model | — | 298EI |
| Number of Cylinders | Nos | 2 |
| Cooling System | Air / Water / Oil | Air |
| Bore × Stroke | mm × mm | 100 × 125 |
| Displacement | cc | 1963 |
| Compression Ratio | Tol ± 0.5 | 17 : 01 |
| Fuel Injection Pump | Inline / Rotary / CRDI | Inline |
| Aspiration Type | NA / TC / TCI | Natural |
| Rated Power | HP | 26 |
| Rated Power @ Speed | RPM | 2000 |
| Max Torque @ Speed | Nm | 120 Nm @ 1200 rpm |
| Back Up Torque | % | 15 |
| Max No Load RPM | rpm ± 50 | 2330 |
| Min Idle RPM | rpm ± 50 | 650 ± 100 |
| Direction of Rotation | From flywheel end | Anticlockwise |
| Starting Type | Handle / Electric | Electric |
| Air Cleaner Type | Wet (Oil bath type) / Dry | Wet Type |
| Lubrication Oil Qty. with Oil Filter | Liters | 6.5 |
| Air Cleaner Oil Capacity | Liters | 1.1 |
| Engine Size (L × B × H) | mm × mm × mm | 635 × 592 × 870 |
| Weight (with Flywheel) | Kgs | 325 |
Engineered for Reliable & Innovative Fluid Solutions
Gen Creative Engineers Limited is a trusted manufacturer of high-performance pumps and fluid handling systems. With a commitment to quality, innovation, and safety, we serve diverse industries with reliable, efficient, and customized engineering solutions.
Contact Info
Quick Links
Our Products
Trust Badges
- ISO 9001:2008 Certified
- Make in India
- CE / Fire Safety / OEM Approved (if applicable)
Copyright © 2025 Malhar Pumps | All rights reserved