CENTRIFUGAL SHEAR PUMP
Centrifugal Shear Pump
Centrifugal Shear Process Pumps are designed for hygienic and high-efficiency fluid handling applications, especially where gentle product transfer, uniform mixing, and low shear stress are critical. These pumps are ideally suited for installations in Dairy, Food & Beverage, Pharmaceutical, and Chemical industries where product integrity, cleanliness, and reliability are essential. Manufactured from high-grade stainless steel, the pumps ensure corrosion resistance, easy sterilization, and zero contamination. With low vibration, minimal cavitation, and robust impeller design, these pumps deliver smooth, continuous operation for handling liquids such as milk, emulsions, homogeneous media, and water, making them ideal for both continuous and intermittent processing duties.
Applications
These pumps are in extensive use in the fields of:
- Dairy processing
- Food & Beverage processing
- Pharmaceutical liquid handling
- Chemical transfer and circulation
- Hygienic and sanitary process lines
- Homogenized and emulsified products
- Cosmetic and personal care liquids
- Edible oil and fat processing
- Water and utility services
- CIP (Clean-in-Place) systems
- Brewery and distillery processes
- Sugar syrup and glucose handling
- Paints, inks, and coating liquids
- Low to medium viscosity fluids
Range
| Parameter | Specification |
|---|---|
| Flow Rate | 200 to 6000 m³/hr |
| Discharge Head | 4 to 50 MWC (Up to 5 Bar) |
| Pump Speed (RPM) | 2800 / 1400 / 750 / 1500 rpm |
| Operating Temperature | Up to 140°C |
| Impeller Diameter | 80 mm to 185 mm |
| Max Solids Size | Up to 100 mm |
| Pump Casing | Single Piece, Uniform Wall Thickness (SS) |
| Material of Construction (MOC) | SS 304 / SS 316 |
| Impeller | High Precision Stainless Steel (Dynamic Balanced) |
| Pump Shaft | SS ASTM A276 Type 410 / Carbon Steel |
| Seal Type | Single Shaft Mechanical Seal |
| Gasket Material | Nitrile / Silicon / EPDM (Optional) |
| Motor Type | Foot Cum Flange Mounted Motor |
| Power Source | Single Phase / Three Phase |
| Connections | SMS Union / Welded / Expandable Type |
| Different Sizes / Models |
APM250/34, APM300/34, APM350/47, APM400/47, APM450/54 |
Pump Capacity
| HP | Head | Discharge | Amps |
|---|---|---|---|
| 0.5 | 2 MWC | 7000 LPH | 0.5 |
| 0.5 | 4 MWC | 5000 LPH | 0.45 |
| 0.5 | 6 MWC | 4000 LPH | 0.3 |
| 1 | 8 MWC | 14000 LPH | 1.3 |
| 1 | 10 MWC | 10000 LPH | 1.2 |
| 1 | 12 MWC | 8000 LPH | 1.4 |
| 1.5 | 8 MWC | 14000 LPH | 1.4 |
| 1.5 | 10 MWC | 12000 LPH | 1.2 |
| 1.5 | 16 MWC | 4000 LPH | 0.9 |
| 2 | 12 MWC | 20000 LPH | 2.56 |
| 2 | 16 MWC | 15000 LPH | 2.6 |
| 2 | 20 MWC | 8000 LPH | 2.6 |
| 3 | 16 MWC | 24000 LPH | 3.6 |
| 3 | 20 MWC | 16000 LPH | 3 |
| 3 | 28 MWC | 7500 LPH | 2.5 |
| 5 | 20 MWC | 30000 LPH | 6.4 |
| 5 | 28 MWC | 25000 LPH | 5.8 |
| 5 | 30 MWC | 10500 LPH | 4.6 |
| 7.5 | 25 MWC | 38000 LPH | 9.6 |
| 7.5 | 30 MWC | 32000 LPH | 8.7 |
| 7.5 | 40 MWC | 16000 LPH | 7 |
Related Products
Sewage & Dewatering Submersible Pumps
Handle solids and fibrous materials without clogging....
Engineered for Reliable & Innovative Fluid Solutions
Gen Creative Engineers Limited is a trusted manufacturer of high-performance pumps and fluid handling systems. With a commitment to quality, innovation, and safety, we serve diverse industries with reliable, efficient, and customized engineering solutions.
Contact Info
Quick Links
Our Products
Trust Badges
- ISO 9001:2008 Certified
- Make in India
- CE / Fire Safety / OEM Approved (if applicable)
Copyright © 2025 Malhar Pumps | All rights reserved